Our Blogs

Visit our blog to learn more about our latest news and activities.

Visit our Blogs
Our Blogs

Business Statistics

Scheme State Name Season Year Loanee Farmer Application Non-loanee Farmer Application Area Insured Sum Insured (Rs. In Lakhs) Total Farmer Share (Rs. In Lakhs) State Premium Subsidy (Rs. In Lakhs) GOI Premium Subsidy (Rs. In Lakhs)
PMFBY ODISHA Kharif 2016 670708 10660 407237.6 220562.8 4368 5582.8 5582 8
PMFBY WEST BENGAL Kharif 2016 267615 409918 3201148 186511 2521.7 0.7 0.7
PMFBY KARNATAKA Kharif 2018 24785 65609 109491 46777 4426.03 4426.01 4426.01
PMFBY RAJASTHAN Kharif 2018 529153 556 419821 119869.8 2452.12 6867.44 6867.44
PMFBY KARNATAKA Rabi 2018 1632 42238 71887 24814.87 374.39 1590.05 1590.05
PMFBY MAHARASHTRA Rabi 2018 41582 868464 664428.9 166503 2786.1 11124.3 11124.3
PMFBY GOA Kharif 2019 732 9 103.91 75.49 1.93 0.33 0.33
PMFBY KARNATAKA Kharif 2019 99226 293982 375176 170928.49 4070.01 17794.78 17794.78
PMFBY RAJASTHAN Kharif 2019 492155 2973 547248 8 151257.5 3266.9 17355.2 17355.2
PMFBY GOA Rabi 2019 145 0 40.1 20 0.3 0.4 0.4
PMFBY KARNATAKA Rabi 2019 51995 93229 175212.4 61347.6 922.2 5782.8 5782.8
PMFBY MAHARASHTRA Rabi 2019 15141 322398 176442.0 50412.4 949.0 3445.6 3445.6
PMFBY GOA Kharif 2020 84 2 14.0 12.1 0.4 0.1 0.1
PMFBY KARNATAKA Kharif 2020 54500 204563 253777.7 124567.8 2764.8 12228.9 12031.2
PMFBY RAJASTHAN Kharif 2020 619351 16229 665767.1 251753.9 5298.5 23333.3 20658.0
PMFBY WEST BENGAL Kharif 2016 267615 409918 320114.75 1865.11 25.22 0.01 0.01
PMFBY ODISHA Kharif 2016 670708 10660 407237.59 2205.63 43.68 55.83 55.83
PMFBY RAJASTHAN Kharif 2018 529142 556 419795.62 1198.65 24.52 68.67 68.67
PMFBY KARNATAKA Kharif 2018 22860 63735 106376.45 451.39 10.42 43.49 43.49
PMFBY MAHARASHTRA Rabi 2018 41582 869228 664950.34 1666.36 27.88 111.27 111.27
PMFBY KARNATAKA Rabi 2018 1632 42238 71887 248.15 3.74 15.90 15.90
PMFBY RAJASTHAN Kharif 2019 494086 2972 550052.02 1523.58 32.91 174.40 174.40
PMFBY KARNATAKA Kharif 2019 99226 293982 375176.00 1709.28 40.70 177.95 177.95
PMFBY GOA Kharif 2019 732 9 103.92 0.75 0.02 0.00 0.00
PMFBY MAHARASHTRA Rabi 2019 15141 322495 176496.17 504.27 9.49 34.47 34.47
PMFBY GOA Rabi 2019 145 0 40.10 0.20 0.00 0.00 0.00
PMFBY KARNATAKA Rabi 2019 51995 93229 175212.40 613.48 9.22 57.83 57.83
PMFBY RAJASTHAN Kharif 2020 619934 23816 672496.90 2543.13 53.51 236.97 209.02
PMFBY GOA Kharif 2020 84 0 13.20 0.11 0.00 0.00 0.00
PMFBY KARNATAKA Kharif 2020 39888 164177 254653.46 1249.34 27.73 122.73 120.72
PMFBY RAJASTHAN Rabi 2020 268509 554 296403.97 2003.11 48.89 80.26 80.26
PMFBY GOA Rabi 2020 0 0 - - - - -
PMFBY KARNATAKA Rabi 2020 3516 30382 55139 205.03 3.08 25.11 23.98
PMFBY RAJASTHAN Kharif 2021 1312751 125051 600878.83 2235.09 46.64 216.87 187.72
PMFBY KARNATAKA Kharif 2021 31587 162439 187325.41 916.18 20.71 96.30 90.43
PMFBY GOA Kharif 2021 40 9 10.75 0.11 0.00 0.00 0.00
PMFBY RAJASTHAN Rabi 2021 897626 6949 246575.97 1677.72 41.05 65.54 65.54
PMFBY GOA Rabi 2021 0 15 3.21 0.01 0.00 0.00 0.00
PMFBY KARNATAKA Rabi 2021 4689 60575 85685.21 342.23 5.16 38.41 36.13
PMFBY ASSAM Rabi 2021 4481 33817 21148 149.19 0.01 2.61 1.65

Claims Statistics

Scheme State Name Season Year No. of Farmers Insured Approved Claims (Rs. In Lakhs) Paid Claims (Rs. In Lakhs) Pending Claims (Rs. In Lakhs) Farmers Benefitted Against Paid Claims Reason For Claim Pendency
PMFBY ODISHA Kharif 2016 681368 6129.2 6129.2 0.0 37770 No Pendency
PMFBY WEST BENGAL Kharif 2016 677533 843.9 843.9 0.0 677533 No Pendency
PMFBY KARNATAKA Kharif 2018 90394 3010.2 3010.2 0.0 33808 NEFT/DBT Bounced
PMFBY RAJASTHAN Kharif 2018 529709 3717.0 3717.0 0.0 75562 No Pendency
PMFBY KARNATAKA Rabi 2018 43870 2397.1 2397.1 0.0 29211 No Pendency
PMFBY MAHARASHTRA Rabi 2018 910046 24722.2 24301.4 420.7 466602 NEFT Failure
PMFBY GOA Kharif 2019 741 0.7 0.7 0.0 497 No Pendency
PMFBY KARNATAKA Kharif 2019 393208 16934.2 15987.9 946.3 166912 TY/AY Data Pending
PMFBY RAJASTHAN Kharif 2019 495128 20953.2 20939.9 13.2 206850 NEFT Failure
PMFBY GOA Rabi 2019 145 0.0 0.0 0.0 0 TY/AY Data Pending
PMFBY KARNATAKA Rabi 2019 145224 0.0 0.0 0.0 0 TY/AY Data Pending
PMFBY MAHARASHTRA Rabi 2019 337539 15.7 15.7 0.0 602 No Pendency
PMFBY GOA Kharif Kharif 86 0.0 0.0 0.0 0 TY/AY Data Pending
PMFBY KARNATAKA Kharif 2020 259063 0.0 0.0 0.0 0 TY/AY Data Pending
PMFBY RAJASTHAN Kharif 2020 635580 0.0 0.0 0.0 0 TY/AY Data Pending
PMFBY WEST BENGAL Kharif 2016 677533 8.44 8.44 - 677533 No Pendency
PMFBY ODISHA Kharif 2016 681368 61.29 61.29 - 37770 No Pendency
PMFBY RAJASTHAN Kharif 2018 529698 37.10 37.10 -   No Pendency
PMFBY KARNATAKA Kharif 2018 86595 30.25 30.25 - 33902 No Pendency
PMFBY MAHARASHTRA Rabi 2018 910810 256.97 253.86 3.11 487387 NEFT/DBT Bounced
PMFBY KARNATAKA Rabi 2018 43870 23.97 23.97 - 29211 No Pendency
PMFBY RAJASTHAN Kharif 2019 497058 210.99 210.99 - 214438 No Pendency
PMFBY KARNATAKA Kharif 2019 393208 183.70 178.04 5.66 172801 NEFT/DBT Bounced
PMFBY GOA Kharif 2019 741 0.01 0.01 - 497 No Pendency
PMFBY MAHARASHTRA Rabi 2019 337636 0.16 0.16 - 2152 No Pendency
PMFBY GOA Rabi 2019 145 - - - - No Pendency
PMFBY KARNATAKA Rabi 2019 145224 23.35 21.88 1.47 22806 NEFT/DBT Bounced
PMFBY RAJASTHAN Kharif 2020 643750 241.82 241.79 0.03 170884 NEFT/DBT Bounced
PMFBY GOA Kharif 2020 84 - - - - TY/AY Data Pending
PMFBY KARNATAKA Kharif 2020 204065 37.66 35.78 1.51 38690 NEFT/DBT Bounced
PMFBY RAJASTHAN Rabi 2020 269063 26.80 26.79 0.00 18127 No Pendency
PMFBY GOA Rabi 2020 0 - - - - -
PMFBY KARNATAKA Rabi 2020 33898 21.22 20.74 0.48 17224 NEFT/DBT Bounced
PMFBY RAJASTHAN Kharif 2021 1437802 507.76 483.83 24.38 705475 TY/AY Data Pending/subsidy pending
PMFBY KARNATAKA Kharif 2021 194026 108.05 103.63 4.42 118749 NEFT/DBT Bounced
PMFBY GOA Kharif 2021 49 - - - - -
PMFBY RAJASTHAN Rabi 2021 904575 5.74 3.49 2.25 5051 -
PMFBY GOA Rabi 2021 15 - - - - -
PMFBY KARNATAKA Rabi 2021 65264 - - - - -
PMFBY ASSAM Rabi 2021 38298 - - - - -

Leaving too soon!

Didn’t find what you are looking for? Let our experts guide you.