Not Found
Suggestion
- Experiment with various terms
- Experiment with various terms
- Experiment with various terms
Search Not Found
Try Searching
Not Sure
Assist Heading
13165151351351
Not Found
Suggestion
Search Not Found
Try Searching
Not Sure
Assist Heading
13165151351351
Dear Valued Customer,
We wish to inform that the following products are withdrawn with necessary approvals of IRDAI (Insurance Regulatory and Development Authority of India). The product will not be available for renewal as per the mentioned effective date. The existing policies issued before withdrawal will continue till the renewal due date.
Products withdrawn are as follows:
Sr. no. | Line of Business | Name of Product | UIN | Date of Withdrawal | Alternate Product Available |
1 | Retail Health | Health Super Saver | FGIHLIP24139V032324 | 09th August 2024 | D.I.Y Health |
2 | Retail Health | Future Vector Care | FGIHLIP22013V022122 | 04th May 2023 | - |
3 | Group Health | Future Vector Care-Group | FGIHLGP22014V022122 | 04th May 2023 | - |
4 | Retail Health | Future Health Surplus | FGIHLIP21158V022021 | 01st September 2021 | Future Advantage Top-up (FGIHLIP23053V032223) |
5 | Group Health | Coronavirus Insurance | FGIHLGP20139V011920 | 08th March 2021 | - |
6 | Motor | Future Secure Private Car Package Policy – 3 Years | IRDAN132RP0004V01201819 | 01st August 2020 | - |
7 | Motor | Loan Protection- 3 years | IRDAN132RP0004V01201819/A0015V01201819 | 01st August 2020 | - |
8 | Motor | Return to Invoice - 3 years | IRDAN132RP0004V01201819/A0009V01201819 | 01st August 2020 | - |
9 | Motor | Protection of NCB- 3 years | IRDAN132RP0004V01201819/A0010V01201819 | 01st August 2020 | - |
10 | Motor | Tyre Damage- 3 years | IRDAN132RP0004V01201819/A0011V01201819 | 01st August 2020 | - |
11 | Motor | Basic Roadside Assitance- 3 years | IRDAN132RP0004V01201819/A0012V01201819 | 01st August 2020 | - |
12 | Motor | Personal Accident Plan for i)Death Only ii)PTD iii)TTD- 3 years |
IRDAN132RP0004V01201819/A0013V01201819 | 01st August 2020 | - |
13 | Motor | Engine Protector-3 years | IRDAN132RP0004V01201819/A0014V01201819 | 01st August 2020 | - |
14 | Motor | Increased Property Damage and Liability Benefit- 3 years | IRDAN132RP0004V01201819/A0016V01201819 | 01st August 2020 | - |
15 | Motor | Additional Towing Charges- 3 years | IRDAN132RP0005V01201819/A0017V01201819 | 01st August 2020 | - |
16 | Motor | Loss of Driving License and Registration Certificate - 3 years | IRDAN132RP0005V01201819/A0018V01201819 | 01st August 2020 | - |
17 | Motor | Hospital Cash Cover- 3 years | IRDAN132RP0005V01201819/A0019V01201819 | 01st August 2020 | - |
18 | Motor | Daily Cash Benefit- 3 years | IRDAN132RP0005V01201819/A0020V01201819 | 01st August 2020 | - |
19 | Motor | Consumables- 3 years | IRDAN132RP0005V01201819/A0008V01201819 | 01st August 2020 | - |
20 | Motor | Future Secure Two Wheeler Package Policy – 5 years | IRDAN132RP0005V01201819 | 01st August 2020 | - |
21 | Motor | Loss of Personal Effects and Belongings- 5 years | IRDAN132RP0005V01201819/A0033V01201819 | 01st August 2020 | - |
22 | Motor | Daily Cash Benefit-5 years | IRDAN132RP0005V01201819/A0032V01201819 | 01st August 2020 | - |
23 | Motor | Zero Depreciation- 5 years | IRDAN132RP0005V01201819/A0021V01201819 | 01st August 2020 | - |
24 | Motor | Consumable- 5 years | IRDAN132RP0005V01201819/A0022V01201819 | 01st August 2020 | - |
25 | Motor | Return to Invoice - 5 years | IRDAN132RP0005V01201819/A0023V01201819 | 01st August 2020 | - |
26 | Motor | Protection of NCB- 5 years | IRDAN132RP0005V01201819/A0024V01201819 | 01st August 2020 | - |
27 | Motor | Basic Roadside Assitance- 5 years | IRDAN132RP0005V01201819/A0025V01201819 | 01st August 2020 | - |
28 | Motor | Personal Accident Cover-5 years | IRDAN132RP0005V01201819/A0026V01201819 | 01st August 2020 | - |
29 | Motor | Loan Protection- 5 years | IRDAN132RP0005V01201819/A0027V01201819 | 01st August 2020 | - |
30 | Motor | Increased Property Damage and Liability Benefir - 5 years | IRDAN132RP0005V01201819/A0028V01201819 | 01st August 2020 | - |
31 | Motor | Additional Towing Charges- 5 years | IRDAN132RP0005V01201819/A0029V01201819 | 01st August 2020 | - |
32 | Motor | Loss of Driving License and Registration Certificate - 5 years | IRDAN132RP0005V01201819/A0030V01201819 | 01st August 2020 | - |
33 | Motor | Hospital Cash Cover- 5 years | IRDAN132RP0005V01201819/A0031V01201819 | 01st August 2020 | - |
Please note: The continuity benefits and cumulative bonus (if applicable) available under your existing policy shall be transferred to the alternate product on renewal.
In case you need any further information, please call us at our:
Toll Free No. at 1800 220 233 or write to us at fgcare@futuregenerali.in